Quantity
Price
Total price
1
$0.3465
$0.3465
10
$0.2940
$2.9400
50
$0.2625
$13.1250
100
$0.2310
$23.1000
500
$0.2205
$110.2500
1000
$0.1890
$189.0000
3000
$0.1785
$535.5000
6000
$0.1680
$1,008.0000
15000
$0.1575
$2,362.5000
| TYPE | DESCRIPTION |
| Mfr | TOKO / Murata |
| Series | XRCGB |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 7pF |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -30°C ~ 85°C |
| Frequency Stability | ±10ppm |
| Frequency Tolerance | ±10ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.028" (0.70mm) |
| ESR (Equivalent Series Resistance) | 60 Ohms |
| Frequency | 37.4 MHz |
