Quantity
Price
Total price
1
$0.4935
$0.4935
10
$0.4095
$4.0950
50
$0.3675
$18.3750
100
$0.3360
$33.6000
500
$0.3150
$157.5000
1000
$0.2625
$262.5000
3000
$0.2520
$756.0000
6000
$0.2415
$1,449.0000
15000
$0.2310
$3,465.0000
| TYPE | DESCRIPTION |
| Mfr | TOKO / Murata |
| Series | XRCGB |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 7pF |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -30°C ~ 85°C |
| Frequency Stability | ±12ppm |
| Frequency Tolerance | ±8ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.028" (0.70mm) |
| ESR (Equivalent Series Resistance) | 70 Ohms |
| Frequency | 25 MHz |
