Quantity
Price
Total price
1
$0.4935
$0.4935
10
$0.3780
$3.7800
100
$0.2310
$23.1000
500
$0.2100
$105.0000
1000
$0.1470
$147.0000
2000
$0.1365
$273.0000
5000
$0.1260
$630.0000
10000
$0.1155
$1,155.0000
50000
$0.1050
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | Good Ark Semiconductor |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | 4-Circular, WOB |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | WOB |
| Voltage - Peak Reverse (Max) | 1 kV |
| Current - Average Rectified (Io) | 1.5 A |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 750 mA |
| Current - Reverse Leakage @ Vr | 10 µA @ 1000 V |
