Quantity
Price
Total price
1500
$0.2625
$393.7500
3000
$0.2310
$693.0000
7500
$0.2205
$1,653.7500
10500
$0.1995
$2,094.7500
37500
$0.1890
$7,087.5000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, Gull Wing |
| Mounting Type | Surface Mount |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | TTL |
| Voltage - Peak Reverse (Max) | 800 V |
| Current - Average Rectified (Io) | 10 A |
| Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 5 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
