Quantity
Price
Total price
1
$4.8930
$4.8930
10
$4.3890
$43.8900
25
$4.1475
$103.6875
100
$3.6015
$360.1500
250
$3.4125
$853.1250
500
$3.0660
$1,533.0000
1000
$2.5830
$2,583.0000
2500
$2.4570
$6,142.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-WFDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| On-State Resistance (Max) | 1.6Ohm |
| -3db Bandwidth | 22MHz |
| Supplier Device Package | 8-WSON (3x2) |
| Voltage - Supply, Single (V+) | 4.5V ~ 44V |
| Charge Injection | -20pC |
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Switch Time (Ton, Toff) (Max) | 140ns, 150ns |
| Channel Capacitance (CS(off), CD(off)) | 45pF, 65pF |
| Current - Leakage (IS(off)) (Max) | 1nA |
| Number of Circuits | 1 |
