Quantity
Price
Total price
1
$0.9450
$0.9450
10
$0.8505
$8.5050
25
$0.8085
$20.2125
100
$0.6615
$66.1500
250
$0.6195
$154.8750
500
$0.5460
$273.0000
1000
$0.4305
$430.5000
2500
$0.3990
$997.5000
5000
$0.3780
$1,890.0000
12500
$0.3675
$4,593.7500
25000
$0.3570
$8,925.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.4% |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | 8-SOIC |
| Voltage - Output (Min/Fixed) | 2.5V |
| Grade | Automotive |
| Current - Cathode | 1 mA |
| Current - Output | 100 mA |
| Voltage - Output (Max) | 36 V |
| Qualification | AEC-Q100 |
