Quantity
Price
Total price
1
$31.1115
$31.1115
25
$25.9140
$647.8500
100
$23.5725
$2,357.2500
1000
$23.5725
$23,572.5000
| TYPE | DESCRIPTION |
| Mfr | Roving Networks (Microchip Technology) |
| Series | AnyRate® |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 32-TQFP Exposed Pad |
| Mounting Type | Surface Mount |
| Output | PECL |
| Frequency - Max | 208Mbps |
| Input | PECL, TTL |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3.15V ~ 3.45V |
| Main Purpose | Ethernet, SONET/SDH, ATM applications |
| Ratio - Input:Output | 3:3 |
| Differential - Input:Output | Yes/Yes |
| Supplier Device Package | 32-TQFP-EP (7x7) |
| PLL | Yes |
| Number of Circuits | 1 |
| DigiKey Programmable | Not Verified |
