Quantity
Price
Total price
1
$0.1050
$0.1050
10
$0.0945
$0.9450
25
$0.0945
$2.3625
100
$0.0525
$5.2500
250
$0.0420
$10.5000
500
$0.0315
$15.7500
1000
$0.0210
$21.0000
2500
$0.0210
$52.5000
5000
$0.0210
$105.0000
10000
$0.0105
$105.0000
25000
$0.0105
$262.5000
50000
$0.0105
$525.0000
125000
$0.0105
$1,312.5000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | SFR |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Power (Watts) | 0.1W, 1/10W |
| Tolerance | ±5% |
| Features | Anti-Sulfur, Automotive AEC-Q200 |
| Package / Case | 0603 (1608 Metric) |
| Temperature Coefficient | ±200ppm/°C |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Composition | Thick Film |
| Operating Temperature | -55°C ~ 155°C |
| Ratings | AEC-Q200 |
| Number of Terminations | 2 |
| Supplier Device Package | 0603 |
| Height - Seated (Max) | 0.022" (0.55mm) |
| Resistance | 39 Ohms |
