Quantity
Price
Total price
5000
$0.0945
$472.5000
10000
$0.0840
$840.0000
25000
$0.0735
$1,837.5000
50000
$0.0735
$3,675.0000
125000
$0.0630
$7,875.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-214AC, SMA |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Current - Hold (Ih) (Max) | 60 mA |
| Voltage - Breakover | 230 ~ 250V |
| Current - Breakover | 200 µA |
| Supplier Device Package | SMA |
| Current - Peak Output | 1 A |
