Quantity
Price
Total price
1
$0.7770
$0.7770
10
$0.6720
$6.7200
100
$0.4620
$46.2000
500
$0.3885
$194.2500
1000
$0.3360
$336.0000
2000
$0.2940
$588.0000
6000
$0.2835
$1,701.0000
12000
$0.2625
$3,150.0000
30000
$0.2520
$7,560.0000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-277, 3-PowerDFN |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 25 ns |
| Technology | Standard |
| Capacitance @ Vr, F | 96pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 8A |
| Supplier Device Package | SMPC4.6U |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 8 A |
| Current - Reverse Leakage @ Vr | 2 µA @ 100 V |
