Quantity
Price
Total price
1
$5.3550
$5.3550
10
$4.3365
$43.3650
25
$3.5070
$87.6750
50
$3.2865
$164.3250
100
$3.1395
$313.9500
250
$3.0450
$761.2500
500
$2.9505
$1,475.2500
1000
$2.8560
$2,856.0000
| TYPE | DESCRIPTION |
| Mfr | Pulse Larsen Antenna |
| Series | PMT9085.xxxNLT |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Inductance | 200µH |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Transformer Type | Gate Drive |
| Turns Ratio - Primary:Secondary | 3CT:11CT |
| ET (Volt-Time) | 27VµS |
| Height - Seated (Max) | 0.260" (6.60mm) |
