Quantity
Price
Total price
1
$1.0500
$1.0500
10
$0.8610
$8.6100
100
$0.6720
$67.2000
500
$0.5670
$283.5000
1000
$0.4620
$462.0000
3000
$0.4305
$1,291.5000
6000
$0.4095
$2,457.0000
9000
$0.3990
$3,591.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerVDFN |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | N-Channel |
| Current - Continuous Drain (Id) @ 25°C | 17.7A (Ta), 79A (Tc) |
| Rds On (Max) @ Id, Vgs | 5.9mOhm @ 20A, 10V |
| Power Dissipation (Max) | 3.3W (Ta), 65W (Tc) |
| Vgs(th) (Max) @ Id | 3.5V @ 50µA |
| Supplier Device Package | DFN5060-8 |
| Grade | Automotive |
| Drive Voltage (Max Rds On, Min Rds On) | 7V, 10V |
| Vgs (Max) | ±20V |
| Drain to Source Voltage (Vdss) | 40 V |
| Gate Charge (Qg) (Max) @ Vgs | 23 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 1283 pF @ 25 V |
| Qualification | AEC-Q101 |
