Quantity
Price
Total price
1
$1.1235
$1.1235
10
$0.9135
$9.1350
100
$0.7140
$71.4000
500
$0.6090
$304.5000
1000
$0.4935
$493.5000
3000
$0.4620
$1,386.0000
6000
$0.4410
$2,646.0000
9000
$0.4200
$3,780.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerVDFN |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | P-Channel |
| Current - Continuous Drain (Id) @ 25°C | 12.8A (Ta), 61A (Tc) |
| Rds On (Max) @ Id, Vgs | 11.3mOhm @ 20A, 10V |
| Power Dissipation (Max) | 3.3W (Ta), 75W (Tc) |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Supplier Device Package | DFN5060-8 |
| Grade | Automotive |
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
| Vgs (Max) | ±25V |
| Drain to Source Voltage (Vdss) | 40 V |
| Gate Charge (Qg) (Max) @ Vgs | 56 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 2858 pF @ 25 V |
| Qualification | AEC-Q101 |
