Quantity
Price
Total price
1
$0.7560
$0.7560
10
$0.6510
$6.5100
100
$0.4515
$45.1500
500
$0.3780
$189.0000
1000
$0.3255
$325.5000
2000
$0.2835
$567.0000
5000
$0.2625
$1,312.5000
10000
$0.2415
$2,415.0000
25000
$0.2415
$6,037.5000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerVDFN |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | P-Channel |
| Current - Continuous Drain (Id) @ 25°C | 10A (Ta), 41A (Tc) |
| Rds On (Max) @ Id, Vgs | 15.4mOhm @ 10A, 10V |
| Power Dissipation (Max) | 2.5W (Ta), 41W (Tc) |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Supplier Device Package | DFN3333-8 |
| Grade | Automotive |
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
| Vgs (Max) | ±25V |
| Drain to Source Voltage (Vdss) | 30 V |
| Gate Charge (Qg) (Max) @ Vgs | 32 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 1270 pF @ 25 V |
| Qualification | AEC-Q101 |
