Quantity
Price
Total price
1
$0.4515
$0.4515
10
$0.3465
$3.4650
100
$0.2100
$21.0000
500
$0.1890
$94.5000
1000
$0.1365
$136.5000
3000
$0.1260
$378.0000
6000
$0.1155
$693.0000
9000
$0.1050
$945.0000
30000
$0.1050
$3,150.0000
75000
$0.0945
$7,087.5000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-UDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP Pre-Biased (Dual) |
| Power - Max | 360mW |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 2.5mA, 50mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 50mA, 5V |
| Frequency - Transition | 150MHz |
| Resistor - Base (R1) | 2.2kOhms |
| Resistor - Emitter Base (R2) | 10kOhms |
| Supplier Device Package | DFN2020D-6 |
| Grade | Automotive |
| Qualification | AEC-Q101 |
