Quantity
Price
Total price
8000
$0.0945
$756.0000
16000
$0.0840
$1,344.0000
24000
$0.0840
$2,016.0000
56000
$0.0630
$3,528.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | SOT-563, SOT-666 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN - Pre-Biased (Dual) |
| Power - Max | 300mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 1µA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V |
| Resistor - Base (R1) | 4.7kOhms |
| Resistor - Emitter Base (R2) | 47kOhms |
| Supplier Device Package | SOT-666 |
