Quantity
Price
Total price
1
$24,911.2500
$24,911.2500
2
$23,914.8000
$47,829.6000
5
$22,918.3500
$114,591.7500
10
$21,921.9000
$219,219.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Mounting Type | Chassis Mount |
| Frequency | 100MHz ~ 6GHz |
| RF Type | General Purpose |
| Voltage - Supply | 28V |
| Gain | 60dB |
| Current - Supply | 2.2A |
| Noise Figure | 10dB |
| Supplier Device Package | Module |
