Quantity
Price
Total price
1
$0.1995
$0.1995
10
$0.1365
$1.3650
100
$0.0735
$7.3500
500
$0.0630
$31.5000
1000
$0.0420
$42.0000
3000
$0.0210
$63.0000
6000
$0.0210
$126.0000
9000
$0.0210
$189.0000
30000
$0.0210
$630.0000
75000
$0.0210
$1,575.0000
150000
$0.0105
$1,575.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Transistor Type | PNP - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 1µA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 5V |
| Supplier Device Package | SOT-323 |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Power - Max | 200 mW |
| Resistor - Base (R1) | 22 kOhms |
| Resistor - Emitter Base (R2) | 47 kOhms |
