Quantity
Price
Total price
1
$22.2915
$22.2915
10
$20.5590
$205.5900
50
$19.6350
$981.7500
100
$17.5560
$1,755.6000
250
$16.7475
$4,186.8750
500
$15.9390
$7,969.5000
| TYPE | DESCRIPTION |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) |
| Current Rating (Amps) | 5A |
| Frequency | 500MHz |
| Power - Output | 15W |
| Gain | 14dB |
| Technology | LDMOS |
| Supplier Device Package | PowerSO-10RF (Formed Lead) |
| Voltage - Rated | 40 V |
| Voltage - Test | 12.5 V |
| Current - Test | 150 mA |
