Quantity
Price
Total price
1
$1.1655
$1.1655
10
$1.0395
$10.3950
25
$0.9870
$24.6750
100
$0.8085
$80.8500
250
$0.7560
$189.0000
500
$0.6720
$336.0000
1000
$0.5250
$525.0000
4000
$0.4935
$1,974.0000
8000
$0.4725
$3,780.0000
12000
$0.4515
$5,418.0000
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-XFQFN Exposed Pad |
| Number of Channels | 2 |
| Mounting Type | Surface Mount |
| Output | 2-Wire Bus |
| Type | Buffer, ReDriver |
| Input | 2-Wire Bus |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3V ~ 5.5V |
| Applications | I2C |
| Current - Supply | 3mA |
| Data Rate (Max) | 400kHz |
| Supplier Device Package | 8-XQFNU (1.6x1.6) |
| Capacitance - Input | 2 pF |
