Quantity
Price
Total price
1
$1.2705
$1.2705
10
$1.0395
$10.3950
100
$0.8085
$80.8500
800
$0.6825
$546.0000
1600
$0.5565
$890.4000
2400
$0.5250
$1,260.0000
5600
$0.5040
$2,822.4000
20000
$0.4830
$9,660.0000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-201AD, Axial |
| Mounting Type | Through Hole |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Technology | Standard |
| Current - Average Rectified (Io) | 25A |
| Supplier Device Package | DO-201AD |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Grade | Automotive |
| Voltage - DC Reverse (Vr) (Max) | 1000 V |
| Voltage - Forward (Vf) (Max) @ If | 870 mV @ 5 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Qualification | AEC-Q101 |
