Quantity
Price
Total price
1
$0.4620
$0.4620
10
$0.3990
$3.9900
100
$0.2730
$27.3000
500
$0.2205
$110.2500
1000
$0.1785
$178.5000
3000
$0.1575
$472.5000
6000
$0.1470
$882.0000
9000
$0.1365
$1,228.5000
30000
$0.1365
$4,095.0000
75000
$0.1365
$10,237.5000
| TYPE | DESCRIPTION |
| Mfr | Sanyo Semiconductor/onsemi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) Matched Pair |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power - Max | 380mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA |
| Current - Collector Cutoff (Max) | 15nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SC-88/SC70-6/SOT-363 |
