Quantity
Price
Total price
1
$23.6985
$23.6985
10
$21.8505
$218.5050
25
$20.8740
$521.8500
80
$18.6585
$1,492.6800
230
$17.7975
$4,093.4250
440
$16.9365
$7,452.0600
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 64-VFQFN Exposed Pad |
| Mounting Type | Surface Mount, Wettable Flank |
| Number of Bits | 24 |
| Voltage - Supply, Analog | 3V ~ 3.6V |
| Voltage - Supply, Digital | 3V ~ 3.6V |
| Supplier Device Package | 64-HVQFN (9x9) |
| Number of Channels | 8 |
| Power (Watts) | 160 mW |
