Quantity
Price
Total price
1
$8.8095
$8.8095
49
$7.5915
$371.9835
147
$6.5835
$967.7745
294
$6.2895
$1,849.1130
539
$5.7330
$3,090.0870
1029
$4.9980
$5,142.9420
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | OBSOLETE |
| Package / Case | 20-LCC (J-Lead) |
| Output Type | Current - Unbuffered |
| Mounting Type | Surface Mount |
| Number of Bits | 10 |
| Data Interface | Parallel |
| Reference Type | External |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Supply, Analog | 5V ~ 16.5V |
| Voltage - Supply, Digital | 5V ~ 16.5V |
| Settling Time | 800ns |
| Supplier Device Package | 20-PLCC (9x9) |
| Architecture | R-2R |
| Number of D/A Converters | 1 |
| Differential Output | Yes |
| DigiKey Programmable | Not Verified |
