Quantity
Price
Total price
1
$0.3045
$0.3045
10
$0.2520
$2.5200
25
$0.2100
$5.2500
100
$0.1365
$13.6500
250
$0.1050
$26.2500
500
$0.0840
$42.0000
1000
$0.0630
$63.0000
3000
$0.0525
$157.5000
6000
$0.0420
$252.0000
15000
$0.0420
$630.0000
30000
$0.0420
$1,260.0000
75000
$0.0315
$2,362.5000
150000
$0.0315
$4,725.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SOT-323 |
| Current - Collector (Ic) (Max) | 500 mA |
| Voltage - Collector Emitter Breakdown (Max) | 60 V |
| Power - Max | 200 mW |
