Quantity
Price
Total price
1
$0.5460
$0.5460
10
$0.4200
$4.2000
100
$0.2520
$25.2000
500
$0.2310
$115.5000
1000
$0.1575
$157.5000
3000
$0.1470
$441.0000
6000
$0.1365
$819.0000
9000
$0.1260
$1,134.0000
30000
$0.1260
$3,780.0000
75000
$0.1155
$8,662.5000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-221AC, SMA Flat Leads |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 35 ns |
| Technology | Standard |
| Capacitance @ Vr, F | 31pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 3A |
| Supplier Device Package | SMAF-C |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Grade | Automotive |
| Voltage - DC Reverse (Vr) (Max) | 200 V |
| Voltage - Forward (Vf) (Max) @ If | 950 mV @ 3 A |
| Current - Reverse Leakage @ Vr | 1 µA @ 200 V |
| Qualification | AEC-Q101 |
