Quantity
Price
Total price
1
$2.8980
$2.8980
10
$2.6040
$26.0400
50
$2.4570
$122.8500
100
$2.1315
$213.1500
250
$2.0160
$504.0000
500
$1.8165
$908.2500
1000
$1.5330
$1,533.0000
2500
$1.4490
$3,622.5000
5000
$1.3965
$6,982.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Output Type | Rail-to-Rail |
| Mounting Type | Surface Mount |
| Applications | TFT-LCD Panels: VCOM Driver |
| Slew Rate | 40V/µs |
| Voltage - Supply, Single/Dual (±) | 9V ~ 20V, ±4.5V ~ 10V |
| Supplier Device Package | 8-uMAX-EP|8-uSOP-EP |
| Number of Circuits | 1 |
| Current - Supply | 3.7 mA |
| Current - Output / Channel | 1.3 A |
| -3db Bandwidth | 35 MHz |
