Quantity
Price
Total price
1
$11.1615
$11.1615
10
$10.2585
$102.5850
25
$9.8280
$245.7000
100
$8.6625
$866.2500
250
$8.2320
$2,058.0000
500
$7.7070
$3,853.5000
1000
$7.0665
$7,066.5000
2500
$6.8040
$17,010.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-8 |
| Output Type | Differential |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SOT-23-8 |
| Channel Type | Unidirectional |
| Output Signal | LVDS |
| Translator Type | Mixed Signal |
| Channels per Circuit | 1 |
| Input Signal | LVPECL |
| Number of Circuits | 1 |
