Quantity
Price
Total price
1
$6.1215
$6.1215
10
$5.5020
$55.0200
25
$5.1975
$129.9375
100
$4.5045
$450.4500
250
$4.2735
$1,068.3750
500
$3.8325
$1,916.2500
1000
$3.2340
$3,234.0000
2000
$3.0765
$6,153.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 36-XFBGA, WLBGA |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Voltage - Supply | 2.7V ~ 5.5V |
| Applications | Battery Management |
| Current - Supply | 1mA |
| Supplier Device Package | 36-WLP (3.23x2.96) |
