Quantity
Price
Total price
1
$7.8225
$7.8225
10
$7.0665
$70.6650
25
$6.7410
$168.5250
100
$5.8485
$584.8500
250
$5.5860
$1,396.5000
500
$5.0925
$2,546.2500
1000
$4.4415
$4,441.5000
2500
$4.2735
$10,683.7500
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Function | Controller - Speed |
| Interface | I2C |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | Pre-Driver - Low Side |
| Voltage - Supply | 3V ~ 5.5V |
| Applications | Fan Controller |
| Supplier Device Package | 16-QSOP |
| Motor Type - AC, DC | Brushless DC (BLDC) |
