Quantity
Price
Total price
1
$9.9435
$9.9435
10
$8.9880
$89.8800
25
$8.5680
$214.2000
100
$7.4340
$743.4000
250
$7.0980
$1,774.5000
500
$6.4785
$3,239.2500
1000
$5.6385
$5,638.5000
2500
$5.4285
$13,571.2500
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Resistance (Ohms) | 50k |
| Tolerance | ±25% |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Mounting Type | Surface Mount |
| Memory Type | Volatile |
| Interface | SPI |
| Configuration | Potentiometer |
| Operating Temperature | -40°C ~ 85°C |
| Number of Taps | 128 |
| Voltage - Supply | 10V ~ 30V, ±5V ~ 15V |
| Taper | Linear |
| Supplier Device Package | 10-uMAX/uSOP |
| Resistance - Wiper (Ohms) (Typ) | 900 |
| Temperature Coefficient (Typ) | 35ppm/°C |
| Number of Circuits | 1 |
| DigiKey Programmable | Not Verified |
