Quantity
Price
Total price
1
$7.3920
$7.3920
10
$6.6780
$66.7800
96
$5.5335
$531.2160
288
$5.2815
$1,521.0720
576
$4.8195
$2,776.0320
1056
$4.2000
$4,435.2000
2592
$4.0425
$10,478.1600
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Resistance (Ohms) | 50k |
| Tolerance | ±25% |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
| Mounting Type | Surface Mount |
| Memory Type | Volatile |
| Interface | SPI |
| Configuration | Potentiometer |
| Operating Temperature | -40°C ~ 85°C |
| Number of Taps | 256 |
| Voltage - Supply | 2.7V ~ 5.5V |
| Taper | Linear |
| Supplier Device Package | 14-TSSOP |
| Resistance - Wiper (Ohms) (Typ) | 275 |
| Temperature Coefficient (Typ) | 35ppm/°C |
| Number of Circuits | 2 |
| DigiKey Programmable | Not Verified |
