Quantity
Price
Total price
1
$7.2975
$7.2975
10
$6.5940
$65.9400
50
$6.2790
$313.9500
100
$5.4600
$546.0000
250
$5.2080
$1,302.0000
500
$4.7460
$2,373.0000
1000
$4.1370
$4,137.0000
2500
$3.9795
$9,948.7500
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Resistance (Ohms) | 100k |
| Tolerance | ±25% |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Mounting Type | Surface Mount |
| Memory Type | Volatile |
| Interface | SPI |
| Configuration | Potentiometer |
| Operating Temperature | -40°C ~ 85°C |
| Number of Taps | 256 |
| Voltage - Supply | 2.7V ~ 5.5V |
| Taper | Linear |
| Supplier Device Package | 10-uMAX/uSOP |
| Resistance - Wiper (Ohms) (Typ) | 275 |
| Temperature Coefficient (Typ) | 35ppm/°C |
| Number of Circuits | 2 |
| DigiKey Programmable | Not Verified |
