Quantity
Price
Total price
1
$7.1505
$7.1505
10
$6.5520
$65.5200
25
$5.9640
$149.1000
100
$5.3655
$536.5500
300
$4.9140
$1,474.2000
500
$4.4730
$2,236.5000
1000
$4.0215
$4,021.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Gain | 11.6dB |
| Power - Max | 6.4W |
| Current - Collector (Ic) (Max) | 1.2A |
| Voltage - Collector Emitter Breakdown (Max) | 15V |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 250mA, 3V |
| Frequency - Transition | 1GHz |
| Noise Figure (dB Typ @ f) | 3.3dB @ 836MHz |
| Supplier Device Package | 8-SOIC-EP |
