Quantity
Price
Total price
1
$7.6020
$7.6020
10
$6.8670
$68.6700
60
$6.5415
$392.4900
120
$5.6805
$681.6600
300
$5.4285
$1,628.5500
540
$4.9455
$2,670.5700
1020
$4.3050
$4,391.1000
2520
$4.1475
$10,451.7000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 32-WFQFN Exposed Pad |
| Voltage - Output | 1.25V ~ 5.5V |
| Mounting Type | Surface Mount |
| Number of Outputs | 5 |
| Voltage - Input | 0.7V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Applications | Controller/Converter, Digital Cameras |
| Supplier Device Package | 32-TQFN (5x5) |
