Quantity
Price
Total price
1
$6.7410
$6.7410
10
$6.0585
$60.5850
25
$5.7225
$143.0625
121
$4.9665
$600.9465
363
$4.7040
$1,707.5520
605
$4.2210
$2,553.7050
1089
$3.5595
$3,876.2955
2541
$3.3810
$8,591.1210
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 10-WFDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Number of Bits | 16 |
| Configuration | ADC |
| Data Interface | SPI |
| Reference Type | External |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Analog | 2.7V ~ 5.5V |
| Voltage - Supply, Digital | 2.7V ~ 5.5V |
| Sampling Rate (Per Second) | 6.8 |
| Input Type | Differential |
| Number of Inputs | 1 |
| Supplier Device Package | 10-DFN (3x3) |
| Architecture | Sigma-Delta |
| Number of A/D Converters | 1 |
