Quantity
Price
Total price
1
$8.9565
$8.9565
10
$8.0955
$80.9550
25
$7.7175
$192.9375
100
$6.6990
$669.9000
300
$6.4050
$1,921.5000
500
$5.8380
$2,919.0000
1000
$5.0820
$5,082.0000
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Applications | General Purpose |
| Slew Rate | 2200V/µs |
| Voltage - Supply, Single/Dual (±) | 3V ~ 7.5V, ±2.5V ~ 3.3V |
| Supplier Device Package | 16-SSOP |
| Number of Circuits | 3 |
| Current - Supply | 22.5 mA |
| Current - Output / Channel | 70 mA |
| -3db Bandwidth | 500 MHz |
