Quantity
Price
Total price
1
$6.5520
$6.5520
10
$5.8800
$58.8000
25
$5.5650
$139.1250
100
$4.8195
$481.9500
250
$4.5780
$1,144.5000
500
$4.1055
$2,052.7500
1250
$3.4650
$4,331.2500
2500
$3.2865
$8,216.2500
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-WQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Driver |
| Voltage - Supply | 3.135V ~ 3.465V |
| Applications | Consumer Video |
| Standards | DVB-ASI, SMPTE |
| Supplier Device Package | 16-WQFN (4x4) |
| Control Interface | Serial |
