Quantity
Price
Total price
1
$3.7065
$3.7065
10
$3.3285
$33.2850
25
$3.1500
$78.7500
100
$2.7300
$273.0000
250
$2.5935
$648.3750
500
$2.3205
$1,160.2500
1000
$1.9635
$1,963.5000
2000
$1.8585
$3,717.0000
5000
$1.7955
$8,977.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-WDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Voltage - Supply | 9V ~ 14V |
| Input Type | Non-Inverting |
| High Side Voltage - Max (Bootstrap) | 118 V |
| Supplier Device Package | 10-WSON (4x4) |
| Rise / Fall Time (Typ) | 990ns, 715ns |
| Channel Type | Independent |
| Driven Configuration | Half-Bridge |
| Number of Drivers | 2 |
| Gate Type | N-Channel MOSFET |
| Logic Voltage - VIL, VIH | 2.3V, - |
| Current - Peak Output (Source, Sink) | 1A, 1A |
| DigiKey Programmable | Not Verified |
