Quantity
Price
Total price
1
$0.8505
$0.8505
10
$0.7560
$7.5600
25
$0.7035
$17.5875
100
$0.5775
$57.7500
250
$0.5355
$133.8750
500
$0.4515
$225.7500
1000
$0.3675
$367.5000
3000
$0.3255
$976.5000
6000
$0.3045
$1,827.0000
15000
$0.2940
$4,410.0000
30000
$0.2835
$8,505.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.5% |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SC-70-5 |
| Voltage - Output (Min/Fixed) | 1.225V |
| Noise - 10Hz to 10kHz | 20µVrms |
| Current - Cathode | 80 µA |
| Current - Output | 12 mA |
