Quantity
Price
Total price
1
$1.3125
$1.3125
10
$1.1760
$11.7600
25
$1.1130
$27.8250
100
$0.9135
$91.3500
250
$0.8505
$212.6250
500
$0.7560
$378.0000
1000
$0.5985
$598.5000
3000
$0.5565
$1,669.5000
6000
$0.5250
$3,150.0000
15000
$0.5040
$7,560.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.5% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | SOT-23-3 |
| Voltage - Output (Min/Fixed) | 5V |
| Noise - 10Hz to 10kHz | 80µVrms |
| Current - Cathode | 95 µA |
| Current - Output | 15 mA |
