Quantity
Price
Total price
1
$0.7980
$0.7980
10
$0.7035
$7.0350
25
$0.6615
$16.5375
100
$0.5355
$53.5500
250
$0.4935
$123.3750
500
$0.4200
$210.0000
1000
$0.3360
$336.0000
3000
$0.3045
$913.5000
6000
$0.2835
$1,701.0000
15000
$0.2730
$4,095.0000
30000
$0.2625
$7,875.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.5% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SOT-23-3 |
| Voltage - Output (Min/Fixed) | 5V |
| Noise - 10Hz to 10kHz | 80µVrms |
| Current - Cathode | 95 µA |
| Current - Output | 15 mA |
