Quantity
Price
Total price
1
$2.1840
$2.1840
10
$1.9635
$19.6350
25
$1.8480
$46.2000
100
$1.5750
$157.5000
250
$1.4805
$370.1250
500
$1.3020
$651.0000
3000
$1.3020
$3,906.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.2% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SOT-23-3 |
| Voltage - Output (Min/Fixed) | 2.048V |
| Noise - 10Hz to 10kHz | 35µVrms |
| Current - Cathode | 80 µA |
| Current - Output | 15 mA |
