Quantity
Price
Total price
1
$1.8480
$1.8480
10
$1.6590
$16.5900
25
$1.5645
$39.1125
100
$1.3335
$133.3500
250
$1.2495
$312.3750
500
$1.0920
$546.0000
1000
$0.9030
$903.0000
3000
$0.8400
$2,520.0000
6000
$0.8085
$4,851.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.1% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SOT-23-3 |
| Voltage - Output (Min/Fixed) | 10V |
| Noise - 10Hz to 10kHz | 180µVrms |
| Current - Cathode | 125 µA |
| Current - Output | 15 mA |
