Quantity
Price
Total price
4000
$0.0840
$336.0000
| TYPE | DESCRIPTION |
| Mfr | TOKO / Murata |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0603 (1608 Metric), 6 PC Pad |
| Mounting Type | Surface Mount |
| Type | Diplexer |
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 5.17GHz ~ 7.125GHz |
| Low Band Attenuation (min / max dB) | 25.00dB / 32.00dB |
| High Band Attenuation (min / max dB) | 19.50dB / 25.00dB |
| Return Loss (Low Band / High Band) | 12.0dB / 10.0dB |
