Quantity
Price
Total price
1
$0.6195
$0.6195
10
$0.5040
$5.0400
100
$0.3990
$39.9000
500
$0.3360
$168.0000
1000
$0.3360
$336.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tube |
| Product Status | DISCONTINUED |
| Package / Case | 4-SIP, KBJ |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | KBJ |
| Voltage - Peak Reverse (Max) | 1 kV |
| Current - Average Rectified (Io) | 20 A |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 20 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 1 V |
