Quantity
Price
Total price
1
$0.2730
$0.2730
10
$0.1785
$1.7850
50
$0.1260
$6.3000
100
$0.1050
$10.5000
500
$0.0735
$36.7500
1000
$0.0630
$63.0000
4000
$0.0525
$210.0000
8000
$0.0525
$420.0000
12000
$0.0525
$630.0000
28000
$0.0525
$1,470.0000
100000
$0.0420
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | TAIYO YUDEN |
| Series | M |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Tolerance | ±20% |
| Voltage - Rated | 6.3V |
| Package / Case | 0603 (1608 Metric) |
| Temperature Coefficient | X5R |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 85°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.020" (0.50mm) |
| Capacitance | 4.7 µF |
