Quantity
Price
Total price
1
$7.3395
$7.3395
10
$6.7515
$67.5150
25
$6.6150
$165.3750
50
$6.5835
$329.1750
100
$5.9115
$591.1500
250
$5.7330
$1,433.2500
500
$5.4495
$2,724.7500
1000
$5.2605
$5,260.5000
| TYPE | DESCRIPTION |
| Mfr | Nuvoton Technology Corporation |
| Series | ChipCorder® |
| Package | Tube |
| Product Status | ACTIVE |
| Features | Automatic Gain Control |
| Package / Case | 28-SOIC (0.295", 7.50mm Width) |
| Mounting Type | Surface Mount |
| Interface | Pushbutton |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Oscillator Type | Internal/External |
| Duration | 42.6 ~ 128 Sec |
| Supplier Device Package | 28-SOIC |
| Output Signal | PWM Speaker Output |
| Input Signal | Microphone |
| Messaging | Multiple |
| Sampling Frequency | 4 ~ 12kHz |
| Voltage - Supply | 2.4 V ~ 5.5 V |
