Quantity
Price
Total price
1
$0.5985
$0.5985
10
$0.5250
$5.2500
25
$0.4935
$12.3375
100
$0.3990
$39.9000
250
$0.3780
$94.5000
500
$0.3150
$157.5000
1000
$0.2520
$252.0000
3000
$0.2310
$693.0000
6000
$0.2100
$1,260.0000
15000
$0.2100
$3,150.0000
30000
$0.1995
$5,985.0000
| TYPE | DESCRIPTION |
| Mfr | Lumissil Microsystems |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-6 |
| Voltage - Output | 40V |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Type | Linear |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Applications | Lighting |
| Current - Output / Channel | 150mA |
| Internal Switch(s) | No |
| Topology | Constant Current |
| Supplier Device Package | SOT-23-6 |
| Dimming | PWM |
| Voltage - Supply (Min) | 5V |
| Voltage - Supply (Max) | 40V |
| Grade | Automotive |
| Qualification | AEC-Q100 |
