Quantity
Price
Total price
1
$10.5000
$10.5000
10
$9.4815
$94.8150
25
$9.0405
$226.0125
100
$7.8540
$785.4000
250
$7.4970
$1,874.2500
750
$6.8355
$5,126.6250
1500
$5.9535
$8,930.2500
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | CoolMOS™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 22-PowerBSOP Module |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | N-Channel |
| Current - Continuous Drain (Id) @ 25°C | 64A (Tc) |
| Rds On (Max) @ Id, Vgs | 40mOhm @ 24.8A, 10V |
| Power Dissipation (Max) | 357W (Tc) |
| Vgs(th) (Max) @ Id | 4.5V @ 1.24mA |
| Supplier Device Package | PG-HDSOP-22-1 |
| Grade | Automotive |
| Drive Voltage (Max Rds On, Min Rds On) | 10V |
| Vgs (Max) | ±20V |
| Drain to Source Voltage (Vdss) | 650 V |
| Gate Charge (Qg) (Max) @ Vgs | 97 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 4975 pF @ 400 V |
| Qualification | AEC-Q101 |
